Browser statistics for gtalbot.org site

Browser Statistics Month by Month for 2008
2008Internet Explorer8Internet Explorer7Firefox2Internet Explorer6Firefox3SeamonkeyOperaSafariKonquerorOthers
2008Internet Explorer8Internet Explorer7Firefox2Internet Explorer6Firefox3SeamonkeyOperaSafariKonquerorOthers
January0.1 %22.1 %42.6 %14.2 %0.8 %6.9 %3.5 %2.6 %0.1 %7.1 %
February0.3 %23.0 %42.4 %12.3 %1.0 %7.4 %3.0 %2.8 %0.3 %7.5 %
March1.8 %22.2 %41.8 %11.9 %1.9 %6.8 %3.0 %3.2 %0.1 %7.3 %
April0.7 %20.3 %41.8 %12.5 %2.7 %7.7 %3.2 %3.4 %0.2 %7.5 %
May1.0 %20.4 %41.6 %11.1 %5.3 %7.3 %2.8 %3.5 %0.2 %6.8 %
June0.6 %19.5 %33.4 %11.1 %14.2 %7.9 %3.1 %2.7 %0.1 %7.4 %
July % % % % % % % % % %
Total 20080.8 %21.3 %40.6 %12.2 %4.2 %7.4 %3.1 %3.0 %0.1 %7.3 %

Last update: July 2nd 2008

Browser Statistics Month by Month for 2007
2007Internet Explorer7Firefox2Internet Explorer6Firefox1.5SeamonkeyOperaSafariOthers
2007Internet Explorer7Firefox2Internet Explorer6Firefox1.5SeamonkeyOperaSafariOthers
January17.6 %28.0 %27.5 %12.3 %2.7 %2.3 %2.1 %7.5 %
February17.4 %31.7 %22.6 %12.0 %4.8 %2.8 %2.2 %6.5 %
March17.5 %34.6 %21.3 %8.9 %5.7 %2.5 %2.1 %7.4 %
April17.9 %34.4 %22.5 %6.8 %6.1 %2.9 %2.2 %7.2 %
May18.1 %35.4 %22.0 %6.3 %6.0 %2.5 %2.1 %7.6 %
June16.9 %40.0 %18.9 %4.5 % 6.4%3.3 %2.6 %7.4 %
July19.1 %43.8 %17.9 %1.9 %6.3 %3.0 %2.5 %5.5 %
August18.6 %44.2 %16.7 %1.1 %7.3 %2.5 %2.5 %7.1 %
September18.7 %42.9 %16.1 %1.2 %7.2 %4.4 %2.5 %7.0 %
October21.1 %41.9 %17.4 %1.2 %6.6 %2.7 %2.5 %6.6 %
November22.1 %41.6 %15.5 %0.6 %6.9 %3.3 %2.6 %7.4 %
December20.4 %44.9 %12.5 %0.4 % 6.8%3.4 %3.4 %8.2 %
Total 200718.8 %38.4 % 19.1%4.5 %6.1 %3.0 %2.5 %7.6 %

 

Browser Statistics Month by Month for 2006
2006Internet Explorer6Firefox1.5SeamonkeyFirefox1.0OperaSafariInternet Explorer7Firefox2.0Internet Explorer5OthersW3C
Validators
2006Internet Explorer6Firefox1.5SeamonkeyFirefox1.0OperaSafariInternet Explorer7Firefox2.0Internet Explorer5OthersW3C
Validators
March47.9 %23.1 %8.4 %6.0 %3.7 %2.3 %1.2 %0 %0.5 %4.6 %2.3 %
April46.8 %28.2 %5.7 %5.8 %2.3 %3.0 %1.3 %0.2 %1.0 %4.2 %1.5 %
May47.4 %30.8 %4.7 %4.6 %3.0 %2.9 %1.5 %0.0 %0.6 %3.0 %1.5 %
June47.1 %31.2 %4.3 %4.0 %3.1 %2.7 %1.8 %0.0 %0.6 %3.5 %1.7 %
July38.3 %40.0 %4.5 %2.8 %3.6 %2.2 %2.2 %0.4 %0.5 %4.0 %1.5 %
August37.6 %40.2 %4.7 %2.8 %2.9 %1.8 %2.7 %1.1 %0.5 %4.1 %1.6 %
September42.0 %35.6 %5.0 %2.9 %2.6 %2.7 %2.3 %1.5 %0.9 %3.0 %1.5 %
October38.8 %32.1 %4.4 %1.8 %2.6 %2.1 %5.4 %7.2 %0.2 %3.9 %1.5 %
November31.6 %18.4 %5.2 %1.0 %2.4 %2.3 %11.1 %22.8 %0.3 %3.5 %1.4 %
December30.0 %15.2 %3.1 %0.9 %2.8 %2.1 %14.1 %25.5 %0.4 %4.1 %1.8 %
Total 200640.2 %28.2 %5.1 %3.0 %2.9 %2.4 %4.8 %6.8 %0.5 %4.4 %1.7 %

Other good references on browser usage stats

Valid HTML 4.01! CSS compliant Web standards project